Live leaderboard
Smart Easter Egg Bash 2026
Winner
Jeff Hawkes
| Rank | Name | Wins | Status |
|---|---|---|---|
| 1 | Jeff Hawkes | 7 | 🐣 |
| 2 | Mike Barnabe | 6 | 🍳 |
| 3 | Ethan Callin | 5 | 🍳 |
| 3 | Evan Fikowski | 5 | 🍳 |
| 3 | Hudson Rowe | 5 | 🍳 |
| 3 | Mike Rowe | 5 | 🍳 |
| 7 | Lewis Bot | 4 | 🍳 |
| 7 | Lora Smart | 4 | 🍳 |
| 7 | Rosie Ledingham | 4 | 🍳 |
| 10 | Connie Hawkes | 3 | 🍳 |
Showing top 10 of 38