Live leaderboard
Smart Easter Egg Bash 2026
Winner
Ethan Callin
| Rank | Name | Score |
|---|---|---|
| 1 | Ethan Callin | 3 |
| 2 | Adam Callin | 2 |
| 2 | Alyssa Ledingham | 2 |
| 2 | Amy Cottle | 2 |
| 2 | Braden Simpson | 2 |
| 2 | Carla Rowe | 2 |
| 2 | Catheryn Rogers | 2 |
| 2 | Clara Callin | 2 |
| 2 | Connie Hawkes | 2 |
| 2 | Damon O'Brien | 2 |
Showing top 10 of 36