Awards ยท Recognition
The Trophy Patch
Awards and recognition for outstanding performances.
๐
Smart Easter Egg Bash Champion
๐จ
Best Decorated Egg
โณ๏ธ
WR Tuthill Memorial Hole-In-One
๐
Washington Scrounge
๐
Nana & Papa Smart Chick'n Chuck'n
๐พ
Top Dawg
All Time Winners
167 people with at least one attended event ยท Click a column to sort
Swipe sideways to see all columns
| Participant | Yrs | ๐Smart Easter Egg Bash Champion | GPEgg Bash Matchups | WEgg Bash Wins | W%Egg Bash Win % | ๐จBest Decorated Egg | โณ๏ธWR Tuthill Memorial Hole-In-One | ๐Washington Scrounge | ๐Nana & Papa Smart Chick'n Chuck'n | ๐Egg Derby | ๐พTop Dawg | Total โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista B. | 31 | ๐4 | 112 | 68 | 61% | ๐7 | ๐ | ๐ | ๐2 | ๐ | โ | 16 |
| Mike R. | 17 | ๐ | 73 | 41 | 56% | โ | ๐4 | ๐3 | ๐ | โ | ๐ | 10 |
| Carla R. | 33 | ๐ | 113 | 60 | 53% | ๐ | ๐ | ๐3 | ๐3 | โ | โ | 9 |
| Mike B. | 17 | ๐ | 66 | 34 | 52% | โ | ๐ | ๐ | ๐2 | ๐3 | โ | 8 |
| David Co. | 23 | ๐ | 93 | 51 | 55% | โ | ๐2 | ๐3 | โ | ๐ | โ | 7 |
| Bud R. | 31 | โ | 91 | 41 | 45% | โ | ๐ | ๐4 | ๐2 | โ | โ | 7 |
| Andrea C. | 21 | ๐2 | 84 | 47 | 56% | โ | ๐ | ๐3 | โ | โ | ๐ | 7 |
| Lora S. | 33 | ๐ | 106 | 54 | 51% | ๐ | ๐ | ๐ | โ | ๐2 | โ | 6 |
| Amy C. | 23 | ๐ | 82 | 40 | 49% | ๐2 | โ | ๐3 | โ | โ | โ | 6 |
| Sharon R. | 30 | ๐ | 94 | 47 | 50% | โ | โ | ๐4 | โ | โ | โ | 5 |
| Quinn O. | 5 | โ | 9 | 5 | 56% | ๐ | โ | ๐ | ๐ | ๐ | โ | 4 |
| Doug S. | 30 | ๐ | 98 | 51 | 52% | โ | ๐2 | ๐ | โ | โ | โ | 4 |
| Lisa K. | 7 | ๐ | 24 | 15 | 63% | โ | ๐ | ๐ | โ | โ | โ | 3 |
| Josh K. | 7 | โ | 13 | 3 | 23% | ๐ | โ | ๐ | ๐ | โ | โ | 3 |
| Greg R. | 29 | ๐ | 88 | 41 | 47% | โ | โ | ๐ | ๐ | โ | โ | 3 |
| Ernie C. | 9 | ๐ | 39 | 22 | 56% | โ | ๐ | ๐ | โ | โ | โ | 3 |
| Dan S. | 31 | ๐ | 88 | 38 | 43% | โ | ๐ | โ | ๐ | โ | โ | 3 |
| Taylor K. | 5 | โ | 12 | 4 | 33% | ๐ | โ | ๐ | โ | โ | โ | 2 |
| Tara M. | 5 | โ | 22 | 12 | 55% | โ | ๐ | โ | โ | ๐ | โ | 2 |
| Shelly H. | 4 | โ | 13 | 7 | 54% | ๐ | โ | ๐ | โ | โ | โ | 2 |
| Sharon W. | 2 | โ | 8 | 4 | 50% | ๐ | โ | ๐ | โ | โ | โ | 2 |
| Shane K. | 7 | ๐ | 18 | 10 | 56% | โ | โ | ๐ | โ | โ | โ | 2 |
| Olive C. | 6 | โ | 20 | 8 | 40% | โ | โ | ๐ | ๐ | โ | โ | 2 |
| Melissa R. | 1 | โ | โ | โ | โ | โ | โ | โ | ๐ | ๐ | โ | 2 |
| Liz D. | 5 | ๐ | 16 | 8 | 50% | โ | ๐ | โ | โ | โ | โ | 2 |
| Keely O. | 5 | ๐ | 8 | 6 | 75% | โ | โ | ๐ | โ | โ | โ | 2 |
| Kaylee A. | 5 | ๐ | 18 | 10 | 56% | โ | โ | โ | โ | ๐ | โ | 2 |
| Kathy K. | 11 | ๐ | 30 | 14 | 47% | โ | โ | ๐ | โ | โ | โ | 2 |
| Joanne M. | 10 | โ | 35 | 19 | 54% | ๐ | ๐ | โ | โ | โ | โ | 2 |
| Jeff H. | 7 | โ | 12 | 2 | 17% | ๐ | โ | โ | โ | โ | ๐ | 2 |
| Jeff C. | 7 | ๐ | 24 | 14 | 58% | โ | ๐ | โ | โ | โ | โ | 2 |
| Jaxson G. | 4 | โ | 18 | 10 | 56% | ๐2 | โ | โ | โ | โ | โ | 2 |
| Damon O. | 6 | ๐ | 16 | 9 | 56% | โ | โ | ๐ | โ | โ | โ | 2 |
| Adam Ca. | 4 | โ | 19 | 11 | 58% | ๐ | โ | ๐ | โ | โ | โ | 2 |
| Tricia M. | 1 | โ | 2 | โ | 0% | ๐ | โ | โ | โ | โ | โ | 1 |
| Tom T. | 5 | โ | 15 | 7 | 47% | โ | โ | โ | ๐ | โ | โ | 1 |
| Tanya R. | 3 | โ | 12 | 6 | 50% | โ | โ | ๐ | โ | โ | โ | 1 |
| Stephanie T. | 1 | โ | 4 | 2 | 50% | โ | โ | ๐ | โ | โ | โ | 1 |
| Shahn T. | 1 | โ | 4 | 2 | 50% | ๐ | โ | โ | โ | โ | โ | 1 |
| Ron K. | 1 | โ | 5 | 3 | 60% | โ | ๐ | โ | โ | โ | โ | 1 |
| Nikki R. | 2 | ๐ | 17 | 15 | 88% | โ | โ | โ | โ | โ | โ | 1 |
| Melissa M. | 2 | โ | 3 | 1 | 33% | โ | ๐ | โ | โ | โ | โ | 1 |
| Matthew S. | 3 | ๐ | 11 | 6 | 55% | โ | โ | โ | โ | โ | โ | 1 |
| Maddison W. | 2 | โ | 4 | 2 | 50% | โ | โ | โ | ๐ | โ | โ | 1 |
| Lorelai F. | 1 | โ | 7 | 5 | 71% | โ | ๐ | โ | โ | โ | โ | 1 |
| Leala B. | 1 | โ | 8 | 6 | 75% | ๐ | โ | โ | โ | โ | โ | 1 |
| Laural S. | 1 | โ | 4 | 2 | 50% | ๐ | โ | โ | โ | โ | โ | 1 |
| Laural R. | 2 | ๐ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 1 |
| Kole B. | 11 | โ | 40 | 18 | 45% | ๐ | โ | โ | โ | โ | โ | 1 |
| Keith W. | 2 | โ | 8 | 4 | 50% | โ | โ | ๐ | โ | โ | โ | 1 |
| Kayla W. | 2 | โ | 3 | 1 | 33% | โ | ๐ | โ | โ | โ | โ | 1 |
| Kassy M. | 2 | โ | 3 | 1 | 33% | โ | โ | โ | โ | ๐ | โ | 1 |
| Jamie K. | 1 | ๐ | 6 | 6 | 100% | โ | โ | โ | โ | โ | โ | 1 |
| Georgia S. | 1 | โ | 5 | 3 | 60% | ๐ | โ | โ | โ | โ | โ | 1 |
| Fran C. | 14 | ๐ | 52 | 28 | 54% | โ | โ | โ | โ | โ | โ | 1 |
| Evey O. | 6 | โ | 11 | 3 | 27% | โ | โ | ๐ | โ | โ | โ | 1 |
| Evan F. | 2 | โ | 6 | 2 | 33% | โ | ๐ | โ | โ | โ | โ | 1 |
| Eva B. | 2 | โ | 9 | 5 | 56% | ๐ | โ | โ | โ | โ | โ | 1 |
| Ethan C. | 3 | โ | 9 | 3 | 33% | โ | โ | ๐ | โ | โ | โ | 1 |
| Erin F. | 2 | โ | 7 | 3 | 43% | ๐ | โ | โ | โ | โ | โ | 1 |
| Elaine M. | 2 | โ | 9 | 5 | 56% | โ | โ | ๐ | โ | โ | โ | 1 |
| Connie H. | 14 | ๐ | 36 | 14 | 39% | โ | โ | โ | โ | โ | โ | 1 |
| Cathy B. | 1 | ๐ | 7 | 6 | 86% | โ | โ | โ | โ | โ | โ | 1 |
| Bob M. | 2 | โ | 4 | โ | 0% | โ | โ | ๐ | โ | โ | โ | 1 |
| Bob G. | 1 | ๐ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 |
| Alan U. | 1 | โ | โ | โ | โ | ๐ | โ | โ | โ | โ | โ | 1 |
| Adam W. | 2 | โ | 7 | 3 | 43% | โ | โ | ๐ | โ | โ | โ | 1 |
| Wyatt W. | 2 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Tyson B. | 2 | โ | 6 | 2 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Tom L. | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Tom B. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Todd O. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Thomas M. | 1 | โ | 5 | 3 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Taylor U. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Taylor C. | 2 | โ | 10 | 6 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Tara S. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Talia V. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Susan T. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Stewart G. | 4 | โ | 22 | 14 | 64% | โ | โ | โ | โ | โ | โ | 0 |
| Steve D. | 2 | โ | 8 | 4 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Stacey H. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Spencer W. | 2 | โ | 5 | 3 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Sonya K. | 3 | โ | 20 | 14 | 70% | โ | โ | โ | โ | โ | โ | 0 |
| Shaun W. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Shaun H. | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Shannon G. | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Santana H. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Ruth S. | 1 | โ | 6 | 4 | 67% | โ | โ | โ | โ | โ | โ | 0 |
| Rob N. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Richie S. | 3 | โ | 10 | 4 | 40% | โ | โ | โ | โ | โ | โ | 0 |
| Rebecca T. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Phyllis U. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Penny E. | 3 | โ | 8 | 2 | 25% | โ | โ | โ | โ | โ | โ | 0 |
| Olivia B. | 8 | โ | 37 | 21 | 57% | โ | โ | โ | โ | โ | โ | 0 |
| North B. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Nick K. | 2 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Nick B. | 1 | โ | 5 | 3 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Natalie D. | 5 | โ | 19 | 11 | 58% | โ | โ | โ | โ | โ | โ | 0 |
| Monroe F. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Monique F. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Mike F. | 3 | โ | 7 | 3 | 43% | โ | โ | โ | โ | โ | โ | 0 |
| Max F. | 2 | โ | 7 | 3 | 43% | โ | โ | โ | โ | โ | โ | 0 |
| Matthew F. | 2 | โ | 8 | 4 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Mark S. | 4 | โ | 13 | 5 | 38% | โ | โ | โ | โ | โ | โ | 0 |
| Marie R. | 1 | โ | 5 | 3 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Mandy R. | 2 | โ | 6 | 2 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Liz W. | 2 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Lisa U. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Linda H. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Linda G. | 3 | โ | 15 | 9 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Lincoln W. | 2 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Leiha J. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Laura C. | 3 | โ | 12 | 6 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Larry H. | 2 | โ | 14 | 10 | 71% | โ | โ | โ | โ | โ | โ | 0 |
| Larry D. | 5 | โ | 16 | 10 | 63% | โ | โ | โ | โ | โ | โ | 0 |
| Kristina M. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Kris G. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Keith C. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Keenan B. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Katie S. | 3 | โ | 14 | 8 | 57% | โ | โ | โ | โ | โ | โ | 0 |
| Kassy A. | 2 | โ | 10 | 6 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| Jordan N. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Joel M. | 2 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Jill B. | 8 | โ | 28 | 12 | 43% | โ | โ | โ | โ | โ | โ | 0 |
| Jessica L. | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Jennifer M. | 5 | โ | 14 | 6 | 43% | โ | โ | โ | โ | โ | โ | 0 |
| Jason K. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Jared W. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Jackie S. | 2 | โ | 8 | 4 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Gwen S. | 23 | โ | 54 | 20 | 37% | โ | โ | โ | โ | โ | โ | 0 |
| Glenn S. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Garrett Y. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Frank S. | 16 | โ | 34 | 14 | 41% | โ | โ | โ | โ | โ | โ | 0 |
| Erin B. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Edie W. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Debbie F. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| David Cr. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Dave V. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Darel U. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Colleen N. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Clara C. | 2 | โ | 7 | 3 | 43% | โ | โ | โ | โ | โ | โ | 0 |
| Christina A. | 1 | โ | 7 | 5 | 71% | โ | โ | โ | โ | โ | โ | 0 |
| Christal B. | 1 | โ | 10 | 8 | 80% | โ | โ | โ | โ | โ | โ | 0 |
| Chilo R. | 2 | โ | 6 | 2 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Cheryl N. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Cheryl M. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Chelsea K. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Caroline N. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Carla G. | 4 | โ | 12 | 4 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Bree P. | 1 | โ | 6 | 4 | 67% | โ | โ | โ | โ | โ | โ | 0 |
| Brandon Y. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Brandon N. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Brady K. | 2 | โ | 5 | 3 | 60% | โ | โ | โ | โ | โ | โ | 0 |
| BJ N. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Bill T. | 3 | โ | 8 | 4 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Ben G. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Barb S. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Barb H. | 2 | โ | 5 | 1 | 20% | โ | โ | โ | โ | โ | โ | 0 |
| Ashley N. | 1 | โ | 4 | 2 | 50% | โ | โ | โ | โ | โ | โ | 0 |
| Ashley H. | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Anna Y. | 1 | โ | 2 | โ | 0% | โ | โ | โ | โ | โ | โ | 0 |
| Angie H. | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Andy N. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Amy U. | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 0 |
| Alyssa S. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Alana C. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
| Adam Co. | 1 | โ | 3 | 1 | 33% | โ | โ | โ | โ | โ | โ | 0 |
